Owner Standings

Team Owner Teams Total Points Driver Points Constructor Points
Dimitar Dimitrov
Lewis Hamilton (234 points)
Liam Lawson (244 points)
Alpine (40 points)
518 478 40
Erik Kieckhafer
Kimi Antonelli (310 points)
Pierre Gasly (192 points)
Williams (70 points)
572 502 70
Esther Lee
George Russell (370 points)
Esteban Ocon (290 points)
Racing Bulls (90 points)
750 660 90
Free Agents
Gabriel Bortoleto (228 points)
Isack Hadjar (180 points)
Sauber (45 points)
453 408 45
Ilona Dimitrov
Charles Leclerc (232 points)
Oliver Bearman (276 points)
McLaren (250 points)
758 508 250
Manisha Ati
Yuki Tsunoda (243 points)
Nico Hulkenberg (201 points)
Red Bull (20 points)
464 444 20
Maya Kashyap
Carlos Sainz (158 points)
Jack Doohan (182 points)
Ferrari (220 points)
560 340 220
Nick Gingold
Max Verstappen (391 points)
Lance Stroll (276 points)
Mercedes (120 points)
787 667 120
Patrick Fitzgerald
Oscar Piastri (404 points)
Alex Albon (283 points)
Aston Martin (40 points)
727 687 40
Tess Salalac
Lando Norris (408 points)
Fernando Alonso (156 points)
Haas (95 points)
659 564 95

Driver Points

Name Points
Alex Albon 283
Carlos Sainz 158
Charles Leclerc 232
Esteban Ocon 290
Fernando Alonso 156
Gabriel Bortoleto 228
George Russell 370
Isack Hadjar 180
Jack Doohan 182
Kimi Antonelli 310
Lance Stroll 276
Lando Norris 408
Lewis Hamilton 234
Liam Lawson 244
Max Verstappen 391
Nico Hulkenberg 201
Oliver Bearman 276
Oscar Piastri 404
Pierre Gasly 192
Yuki Tsunoda 243

Constructor Points

Name Points
Alpine 40
Aston Martin 40
Ferrari 220
Haas 95
McLaren 250
Mercedes 120
Racing Bulls 90
Red Bull 20
Sauber 45
Williams 70

Week-by-Week Results

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Lando Norris 117 50 57 0 10 1 1
Max Verstappen 94 36 57 1 0 3 2
George Russell 88 30 57 1 0 4 3
Kimi Antonelli 93 24 57 12 0 16 4
Alex Albon 78 20 57 1 0 6 5
Lance Stroll 80 16 57 7 0 13 6
Nico Hulkenberg 79 12 57 10 0 17 7
Charles Leclerc 64 8 57 -1 0 7 8
Oscar Piastri 54 4 57 -7 0 2 9
Lewis Hamilton 57 2 57 -2 0 8 10
Pierre Gasly 55 0 57 -2 0 9 11
Yuki Tsunoda 50 0 57 -7 0 5 12
Esteban Ocon 63 0 57 6 0 19 13
Oliver Bearman 63 0 57 6 0 20 14
Liam Lawson 49 0 46 3 0 18 15
Gabriel Bortoleto 44 0 45 -1 0 15 16
Fernando Alonso 27 0 32 -5 0 12 17
Carlos Sainz -8 0 0 -8 0 10 18
Jack Doohan -5 0 0 -5 0 14 19
Isack Hadjar -9 0 0 -9 0 11 20
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 10 0 0 0 0 0 10 0 0 0 0 0 0 0
Sauber -40 0 0 0 0 0 0 -40 0 0 0 0 0 0
Red Bull 25 0 0 0 0 0 40 0 10 0 0 -25 0 0
Racing Bulls 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Mercedes 40 10 0 0 0 0 30 0 0 0 0 0 0 0
McLaren 20 0 0 0 10 0 10 0 0 0 0 0 0 0
Haas 45 0 0 0 0 10 50 -10 20 0 0 -25 0 0
Ferrari 50 0 0 20 0 0 30 0 0 0 0 0 0 0
Aston Martin 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Alpine 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Lewis Hamilton 45 16 19 0 10 1 1
Oscar Piastri 34 14 19 1 0 3 2
Max Verstappen 30 12 19 -1 0 2 3
George Russell 30 10 19 1 0 5 4
Charles Leclerc 26 8 19 -1 0 4 5
Yuki Tsunoda 27 6 19 2 0 8 6
Kimi Antonelli 23 4 19 0 0 7 7
Lando Norris 19 2 19 -2 0 6 8
Lance Stroll 20 0 19 1 0 10 9
Fernando Alonso 20 0 19 1 0 11 10
Alex Albon 17 0 19 -2 0 9 11
Pierre Gasly 24 0 19 5 0 17 12
Isack Hadjar 21 0 19 2 0 15 13
Liam Lawson 24 0 19 5 0 19 14
Oliver Bearman 16 0 19 -3 0 12 15
Esteban Ocon 21 0 19 2 0 18 16
Carlos Sainz 15 0 19 -4 0 13 17
Gabriel Bortoleto 15 0 19 -4 0 14 18
Nico Hulkenberg 20 0 19 1 0 20 19
Jack Doohan 15 0 19 -4 0 16 20
Constructor Total Points Highest Average Place Points Double Podium Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 0 0 0 0 0 0 0
Sauber -25 0 0 0 -25 0 0
Red Bull 0 0 0 0 0 0 0
Racing Bulls 0 0 0 0 0 0 0
Mercedes 0 0 0 0 0 0 0
McLaren 0 0 0 0 0 0 0
Haas 0 0 0 0 0 0 0
Ferrari 10 10 0 0 0 0 0
Aston Martin 0 0 0 0 0 0 0
Alpine 0 0 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Oscar Piastri 116 50 56 0 10 1 1
Lando Norris 93 36 56 1 0 3 2
George Russell 85 30 56 -1 0 2 3
Max Verstappen 80 24 56 0 0 4 4
Esteban Ocon 82 20 56 6 0 11 5
Kimi Antonelli 74 16 56 2 0 8 6
Alex Albon 71 12 56 3 0 10 7
Oliver Bearman 73 8 56 9 0 17 8
Lance Stroll 65 4 56 5 0 14 9
Carlos Sainz 63 2 56 5 0 15 10
Isack Hadjar 52 0 56 -4 0 7 11
Liam Lawson 64 0 56 8 0 20 12
Jack Doohan 61 0 56 5 0 18 13
Gabriel Bortoleto 61 0 56 5 0 19 14
Nico Hulkenberg 53 0 56 -3 0 12 15
Yuki Tsunoda 49 0 56 -7 0 9 16
Fernando Alonso 0 0 4 -4 0 13 17
Pierre Gasly -4 0 0 -4 0 16 20
Lewis Hamilton -15 0 0 -15 0 5 20
Charles Leclerc -14 0 0 -14 0 6 20
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 10 0 0 0 0 0 10 0 0 0 0 0 0 0
Sauber 40 0 0 0 10 0 20 0 10 0 0 0 0 0
Red Bull 5 0 0 0 0 0 30 0 0 0 0 -25 0 0
Racing Bulls 20 0 0 0 0 0 30 -10 0 0 0 0 0 0
Mercedes 20 0 0 0 0 0 20 0 0 0 0 0 0 0
McLaren 70 10 50 0 0 0 10 0 0 0 0 0 0 0
Haas 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Ferrari 50 0 0 20 0 0 30 0 0 0 0 0 0 0
Aston Martin -40 0 0 0 0 10 0 0 0 0 0 0 -50 0
Alpine 10 0 0 0 0 0 10 0 0 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Max Verstappen 113 50 53 0 10 1 1
Lando Norris 89 36 53 0 0 2 2
Oscar Piastri 83 30 53 0 0 3 3
Charles Leclerc 77 24 53 0 0 4 4
George Russell 73 20 53 0 0 5 5
Kimi Antonelli 69 16 53 0 0 6 6
Lewis Hamilton 66 12 53 1 0 8 7
Isack Hadjar 60 8 53 -1 0 7 8
Alex Albon 57 4 53 0 0 9 9
Oliver Bearman 55 2 53 0 0 10 10
Fernando Alonso 54 0 53 1 0 12 11
Yuki Tsunoda 55 0 53 2 0 14 12
Pierre Gasly 51 0 53 -2 0 11 13
Carlos Sainz 54 0 53 1 0 15 14
Jack Doohan 57 0 53 4 0 19 15
Nico Hulkenberg 53 0 53 0 0 16 16
Liam Lawson 49 0 53 -4 0 13 17
Esteban Ocon 53 0 53 0 0 18 18
Gabriel Bortoleto 51 0 53 -2 0 17 19
Lance Stroll 52 0 52 0 0 20 20
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 30 0 0 0 0 10 20 0 0 0 0 0 0 0
Sauber 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Red Bull 10 0 0 0 0 0 10 0 0 0 0 0 0 0
Racing Bulls 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Mercedes 10 0 0 0 0 0 10 0 0 0 0 0 0 0
McLaren 80 10 50 0 0 0 20 0 0 0 0 0 0 0
Haas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferrari 40 0 0 20 0 0 20 0 0 0 0 0 0 0
Aston Martin 20 0 0 0 10 0 20 -10 0 0 0 0 0 0
Alpine 0 0 0 0 0 0 10 -10 0 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Oscar Piastri 117 50 57 0 10 1 1
George Russell 94 36 57 1 0 3 2
Lando Norris 90 30 57 3 0 6 3
Charles Leclerc 79 24 57 -2 0 2 4
Lewis Hamilton 81 20 57 4 0 9 5
Max Verstappen 74 16 57 1 0 7 6
Pierre Gasly 66 12 57 -3 0 4 7
Esteban Ocon 71 8 57 6 0 14 8
Yuki Tsunoda 62 4 57 1 0 10 9
Oliver Bearman 69 2 57 10 0 20 10
Kimi Antonelli 51 0 57 -6 0 5 11
Alex Albon 60 0 57 3 0 15 12
Isack Hadjar 56 0 57 -1 0 12 13
Jack Doohan 54 0 57 -3 0 11 14
Fernando Alonso 55 0 57 -2 0 13 15
Liam Lawson 58 0 57 1 0 17 16
Lance Stroll 59 0 57 2 0 19 17
Gabriel Bortoleto 57 0 57 0 0 18 18
Carlos Sainz 34 0 45 -11 0 8 19
Nico Hulkenberg -4 0 0 -4 0 16 20
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 20 0 0 0 0 0 30 -10 0 0 0 0 0 0
Sauber 50 0 0 0 10 0 30 0 10 0 0 0 0 0
Red Bull -20 0 0 0 0 0 10 -30 0 0 0 0 0 0
Racing Bulls 30 0 0 0 0 0 20 0 10 0 0 0 0 0
Mercedes 50 0 0 0 0 0 50 0 0 0 0 0 0 0
McLaren 80 10 50 0 0 0 30 -10 0 0 0 0 0 0
Haas 30 0 0 0 0 0 30 0 0 0 0 0 0 0
Ferrari 70 0 0 20 0 10 40 0 0 0 0 0 0 0
Aston Martin 40 0 0 0 0 0 40 0 0 0 0 0 0 0
Alpine 30 0 0 0 0 0 30 0 0 0 0 0 0 0