Owner Standings

Team Owner Teams Total Points Driver Points Constructor Points
Dimitar Dimitrov
Lewis Hamilton (594 points)
Liam Lawson (497 points)
Alpine (140 points)
1231 1091 140
Erik Kieckhafer
Kimi Antonelli (581 points)
Pierre Gasly (334 points)
Williams (120 points)
1035 915 120
Esther Lee
George Russell (706 points)
Esteban Ocon (532 points)
Racing Bulls (185 points)
1423 1238 185
Free Agents
Gabriel Bortoleto (462 points)
Isack Hadjar (469 points)
Sauber (175 points)
1106 931 175
Ilona Dimitrov
Charles Leclerc (567 points)
Oliver Bearman (527 points)
McLaren (570 points)
1664 1094 570
Manisha Ati
Yuki Tsunoda (476 points)
Nico Hulkenberg (472 points)
Red Bull (120 points)
1068 948 120
Maya Kashyap
Carlos Sainz (428 points)
Jack Doohan (244 points)
Franco Colapinto (144 points)
Ferrari (400 points)
1216 816 400
Nick Gingold
Max Verstappen (795 points)
Lance Stroll (556 points)
Mercedes (190 points)
1541 1351 190
Patrick Fitzgerald
Oscar Piastri (856 points)
Alex Albon (599 points)
Aston Martin (20 points)
1475 1455 20
Tess Salalac
Lando Norris (856 points)
Fernando Alonso (351 points)
Haas (105 points)
1312 1207 105

Driver Points

Name Points
Alex Albon 599
Carlos Sainz 428
Charles Leclerc 567
Esteban Ocon 532
Fernando Alonso 351
Franco Colapinto 144
Gabriel Bortoleto 462
George Russell 706
Isack Hadjar 469
Jack Doohan 244
Kimi Antonelli 581
Lance Stroll 556
Lando Norris 856
Lewis Hamilton 594
Liam Lawson 497
Max Verstappen 795
Nico Hulkenberg 472
Oliver Bearman 527
Oscar Piastri 856
Pierre Gasly 334
Yuki Tsunoda 476

Constructor Points

Name Points
Alpine 140
Aston Martin 20
Ferrari 400
Haas 105
McLaren 570
Mercedes 190
Racing Bulls 185
Red Bull 120
Sauber 175
Williams 120

Week-by-Week Results

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Lando Norris 117 50 57 0 10 1 1
Max Verstappen 94 36 57 1 0 3 2
George Russell 88 30 57 1 0 4 3
Kimi Antonelli 93 24 57 12 0 16 4
Alex Albon 78 20 57 1 0 6 5
Lance Stroll 80 16 57 7 0 13 6
Nico Hulkenberg 79 12 57 10 0 17 7
Charles Leclerc 64 8 57 -1 0 7 8
Oscar Piastri 54 4 57 -7 0 2 9
Lewis Hamilton 57 2 57 -2 0 8 10
Pierre Gasly 55 0 57 -2 0 9 11
Yuki Tsunoda 50 0 57 -7 0 5 12
Esteban Ocon 63 0 57 6 0 19 13
Oliver Bearman 63 0 57 6 0 20 14
Liam Lawson 49 0 46 3 0 18 15
Gabriel Bortoleto 44 0 45 -1 0 15 16
Fernando Alonso 27 0 32 -5 0 12 17
Carlos Sainz -8 0 0 -8 0 10 18
Jack Doohan -5 0 0 -5 0 14 19
Isack Hadjar -9 0 0 -9 0 11 20
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 10 0 0 0 0 0 10 0 0 0 0 0 0 0
Sauber -40 0 0 0 0 0 0 -40 0 0 0 0 0 0
Red Bull 25 0 0 0 0 0 40 0 10 0 0 -25 0 0
Racing Bulls 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Mercedes 40 10 0 0 0 0 30 0 0 0 0 0 0 0
McLaren 20 0 0 0 10 0 10 0 0 0 0 0 0 0
Haas 45 0 0 0 0 10 50 -10 20 0 0 -25 0 0
Ferrari 50 0 0 20 0 0 30 0 0 0 0 0 0 0
Aston Martin 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Alpine 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Lewis Hamilton 45 16 19 0 10 1 1
Oscar Piastri 34 14 19 1 0 3 2
Max Verstappen 30 12 19 -1 0 2 3
George Russell 30 10 19 1 0 5 4
Charles Leclerc 26 8 19 -1 0 4 5
Yuki Tsunoda 27 6 19 2 0 8 6
Kimi Antonelli 23 4 19 0 0 7 7
Lando Norris 19 2 19 -2 0 6 8
Lance Stroll 20 0 19 1 0 10 9
Fernando Alonso 20 0 19 1 0 11 10
Alex Albon 17 0 19 -2 0 9 11
Pierre Gasly 24 0 19 5 0 17 12
Isack Hadjar 21 0 19 2 0 15 13
Liam Lawson 24 0 19 5 0 19 14
Oliver Bearman 16 0 19 -3 0 12 15
Esteban Ocon 21 0 19 2 0 18 16
Carlos Sainz 15 0 19 -4 0 13 17
Gabriel Bortoleto 15 0 19 -4 0 14 18
Nico Hulkenberg 20 0 19 1 0 20 19
Jack Doohan 15 0 19 -4 0 16 20
Constructor Total Points Highest Average Place Points Double Podium Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 0 0 0 0 0 0 0
Sauber -25 0 0 0 -25 0 0
Red Bull 0 0 0 0 0 0 0
Racing Bulls 0 0 0 0 0 0 0
Mercedes 0 0 0 0 0 0 0
McLaren 0 0 0 0 0 0 0
Haas 0 0 0 0 0 0 0
Ferrari 10 10 0 0 0 0 0
Aston Martin 0 0 0 0 0 0 0
Alpine 0 0 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Oscar Piastri 116 50 56 0 10 1 1
Lando Norris 93 36 56 1 0 3 2
George Russell 85 30 56 -1 0 2 3
Max Verstappen 80 24 56 0 0 4 4
Esteban Ocon 82 20 56 6 0 11 5
Kimi Antonelli 74 16 56 2 0 8 6
Alex Albon 71 12 56 3 0 10 7
Oliver Bearman 73 8 56 9 0 17 8
Lance Stroll 65 4 56 5 0 14 9
Carlos Sainz 63 2 56 5 0 15 10
Isack Hadjar 52 0 56 -4 0 7 11
Liam Lawson 64 0 56 8 0 20 12
Jack Doohan 61 0 56 5 0 18 13
Gabriel Bortoleto 61 0 56 5 0 19 14
Nico Hulkenberg 53 0 56 -3 0 12 15
Yuki Tsunoda 49 0 56 -7 0 9 16
Fernando Alonso 0 0 4 -4 0 13 17
Pierre Gasly -4 0 0 -4 0 16 20
Lewis Hamilton -15 0 0 -15 0 5 20
Charles Leclerc -14 0 0 -14 0 6 20
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 10 0 0 0 0 0 10 0 0 0 0 0 0 0
Sauber 40 0 0 0 10 0 20 0 10 0 0 0 0 0
Red Bull 5 0 0 0 0 0 30 0 0 0 0 -25 0 0
Racing Bulls 20 0 0 0 0 0 30 -10 0 0 0 0 0 0
Mercedes 20 0 0 0 0 0 20 0 0 0 0 0 0 0
McLaren 70 10 50 0 0 0 10 0 0 0 0 0 0 0
Haas 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Ferrari 50 0 0 20 0 0 30 0 0 0 0 0 0 0
Aston Martin -40 0 0 0 0 10 0 0 0 0 0 0 -50 0
Alpine 10 0 0 0 0 0 10 0 0 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Max Verstappen 113 50 53 0 10 1 1
Lando Norris 89 36 53 0 0 2 2
Oscar Piastri 83 30 53 0 0 3 3
Charles Leclerc 77 24 53 0 0 4 4
George Russell 73 20 53 0 0 5 5
Kimi Antonelli 69 16 53 0 0 6 6
Lewis Hamilton 66 12 53 1 0 8 7
Isack Hadjar 60 8 53 -1 0 7 8
Alex Albon 57 4 53 0 0 9 9
Oliver Bearman 55 2 53 0 0 10 10
Fernando Alonso 54 0 53 1 0 12 11
Yuki Tsunoda 55 0 53 2 0 14 12
Pierre Gasly 51 0 53 -2 0 11 13
Carlos Sainz 54 0 53 1 0 15 14
Jack Doohan 57 0 53 4 0 19 15
Nico Hulkenberg 53 0 53 0 0 16 16
Liam Lawson 49 0 53 -4 0 13 17
Esteban Ocon 53 0 53 0 0 18 18
Gabriel Bortoleto 51 0 53 -2 0 17 19
Lance Stroll 52 0 52 0 0 20 20
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 30 0 0 0 0 10 20 0 0 0 0 0 0 0
Sauber 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Red Bull 10 0 0 0 0 0 10 0 0 0 0 0 0 0
Racing Bulls 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Mercedes 10 0 0 0 0 0 10 0 0 0 0 0 0 0
McLaren 80 10 50 0 0 0 20 0 0 0 0 0 0 0
Haas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferrari 40 0 0 20 0 0 20 0 0 0 0 0 0 0
Aston Martin 20 0 0 0 10 0 20 -10 0 0 0 0 0 0
Alpine 0 0 0 0 0 0 10 -10 0 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Oscar Piastri 117 50 57 0 10 1 1
George Russell 94 36 57 1 0 3 2
Lando Norris 90 30 57 3 0 6 3
Charles Leclerc 79 24 57 -2 0 2 4
Lewis Hamilton 81 20 57 4 0 9 5
Max Verstappen 74 16 57 1 0 7 6
Pierre Gasly 66 12 57 -3 0 4 7
Esteban Ocon 71 8 57 6 0 14 8
Yuki Tsunoda 62 4 57 1 0 10 9
Oliver Bearman 69 2 57 10 0 20 10
Kimi Antonelli 51 0 57 -6 0 5 11
Alex Albon 60 0 57 3 0 15 12
Isack Hadjar 56 0 57 -1 0 12 13
Jack Doohan 54 0 57 -3 0 11 14
Fernando Alonso 55 0 57 -2 0 13 15
Liam Lawson 58 0 57 1 0 17 16
Lance Stroll 59 0 57 2 0 19 17
Gabriel Bortoleto 57 0 57 0 0 18 18
Carlos Sainz 34 0 45 -11 0 8 19
Nico Hulkenberg -4 0 0 -4 0 16 20
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 20 0 0 0 0 0 30 -10 0 0 0 0 0 0
Sauber 50 0 0 0 10 0 30 0 10 0 0 0 0 0
Red Bull -20 0 0 0 0 0 10 -30 0 0 0 0 0 0
Racing Bulls 30 0 0 0 0 0 20 0 10 0 0 0 0 0
Mercedes 50 0 0 0 0 0 50 0 0 0 0 0 0 0
McLaren 80 10 50 0 0 0 30 -10 0 0 0 0 0 0
Haas 30 0 0 0 0 0 30 0 0 0 0 0 0 0
Ferrari 70 0 0 20 0 10 40 0 0 0 0 0 0 0
Aston Martin 40 0 0 0 0 0 40 0 0 0 0 0 0 0
Alpine 30 0 0 0 0 0 30 0 0 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Oscar Piastri 101 50 50 1 0 2 1
Max Verstappen 95 36 50 -1 10 1 2
Charles Leclerc 81 30 50 1 0 4 3
Lando Norris 80 24 50 6 0 10 4
George Russell 68 20 50 -2 0 3 5
Kimi Antonelli 65 16 50 -1 0 5 6
Lewis Hamilton 62 12 50 0 0 7 7
Carlos Sainz 56 8 50 -2 0 6 8
Alex Albon 56 4 50 2 0 11 9
Isack Hadjar 56 2 50 4 0 14 10
Fernando Alonso 52 0 50 2 0 13 11
Liam Lawson 50 0 50 0 0 12 12
Oliver Bearman 52 0 50 2 0 15 13
Esteban Ocon 55 0 50 5 0 19 14
Nico Hulkenberg 52 0 49 3 0 18 15
Lance Stroll 49 0 49 0 0 16 16
Jack Doohan 49 0 49 0 0 17 17
Gabriel Bortoleto 51 0 49 2 0 20 18
Yuki Tsunoda -10 0 1 -11 0 8 19
Pierre Gasly -11 0 0 -11 0 9 20
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams -20 0 0 0 0 0 0 -20 0 0 0 0 0 0
Sauber 20 0 0 0 0 0 10 0 10 0 0 0 0 0
Red Bull -10 0 0 0 0 0 0 -10 0 0 0 0 0 0
Racing Bulls 10 0 0 0 0 0 10 0 0 0 0 0 0 0
Mercedes 20 0 0 0 0 0 20 0 0 0 0 0 0 0
McLaren 20 10 0 0 0 0 10 0 0 0 0 0 0 0
Haas 0 0 0 0 0 0 0 -10 10 0 0 0 0 0
Ferrari 50 0 0 20 0 10 20 0 0 0 0 0 0 0
Aston Martin 10 0 0 0 0 0 10 0 0 0 0 0 0 0
Alpine 30 0 0 0 10 0 10 0 10 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Lando Norris 36 16 18 2 0 3 1
Oscar Piastri 32 14 18 0 0 2 2
Lewis Hamilton 34 12 18 4 0 7 3
George Russell 29 10 18 1 0 5 4
Lance Stroll 37 8 18 11 0 16 5
Yuki Tsunoda 38 6 18 14 0 20 6
Kimi Antonelli 26 4 18 -6 10 1 7
Pierre Gasly 25 2 18 5 0 13 8
Nico Hulkenberg 20 0 18 2 0 11 9
Isack Hadjar 17 0 18 -1 0 9 10
Alex Albon 15 0 18 -3 0 8 11
Esteban Ocon 18 0 18 0 0 12 12
Liam Lawson 19 0 18 1 0 14 13
Oliver Bearman 23 0 18 5 0 19 14
Gabriel Bortoleto 21 0 18 3 0 18 15
Jack Doohan 19 0 18 1 0 17 16
Max Verstappen 5 0 18 -13 0 4 17
Fernando Alonso 5 0 13 -8 0 10 18
Carlos Sainz 8 0 12 -4 0 15 19
Charles Leclerc -14 0 0 -14 0 6 20
Constructor Total Points Highest Average Place Points Double Podium Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 0 0 0 0 0 0 0
Sauber 0 0 0 0 0 0 0
Red Bull -20 0 0 0 0 0 -20
Racing Bulls -25 0 0 0 -25 0 0
Mercedes 0 0 0 0 0 0 0
McLaren 0 0 0 0 0 0 0
Haas -20 0 0 0 0 0 -20
Ferrari 0 0 0 0 0 0 0
Aston Martin 0 0 0 0 0 0 0
Alpine 0 0 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Oscar Piastri 110 50 57 3 0 4 1
Lando Norris 93 36 57 0 0 2 2
George Russell 89 30 57 2 0 5 3
Max Verstappen 88 24 57 -3 10 1 4
Alex Albon 79 20 57 2 0 7 5
Kimi Antonelli 70 16 57 -3 0 3 6
Charles Leclerc 70 12 57 1 0 8 7
Lewis Hamilton 69 8 57 4 0 12 8
Carlos Sainz 58 4 57 -3 0 6 9
Yuki Tsunoda 59 2 57 0 0 10 10
Isack Hadjar 57 0 57 0 0 11 11
Esteban Ocon 54 0 57 -3 0 9 12
Pierre Gasly 64 0 57 7 0 20 13
Nico Hulkenberg 58 0 56 2 0 16 14
Fernando Alonso 58 0 56 2 0 17 15
Lance Stroll 58 0 56 2 0 18 16
Liam Lawson 34 0 36 -2 0 15 17
Gabriel Bortoleto 25 0 30 -5 0 13 18
Oliver Bearman 27 0 27 0 0 19 19
Jack Doohan -6 0 0 -6 0 14 20
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Sauber 60 0 0 20 10 10 20 0 0 0 0 0 0 0
Red Bull 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Racing Bulls 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Mercedes -20 0 0 0 0 0 0 -20 0 0 0 0 0 0
McLaren 80 10 50 0 0 0 20 0 0 0 0 0 0 0
Haas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferrari 10 0 0 0 0 0 10 0 0 0 0 0 0 0
Aston Martin 10 0 0 0 0 0 10 0 0 0 0 0 0 0
Alpine 10 0 0 0 0 0 10 0 0 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Max Verstappen 114 50 63 1 0 2 1
Lando Norris 101 36 63 2 0 4 2
Oscar Piastri 101 30 63 -2 10 1 3
Lewis Hamilton 95 24 63 8 0 12 4
Alex Albon 85 20 63 2 0 7 5
Charles Leclerc 84 16 63 5 0 11 6
George Russell 71 12 63 -4 0 3 7
Carlos Sainz 69 8 63 -2 0 6 8
Isack Hadjar 67 4 63 0 0 9 9
Yuki Tsunoda 75 2 63 10 0 20 10
Fernando Alonso 57 0 63 -6 0 5 11
Nico Hulkenberg 68 0 63 5 0 17 12
Pierre Gasly 60 0 63 -3 0 10 13
Liam Lawson 64 0 63 1 0 15 14
Lance Stroll 56 0 63 -7 0 8 15
Franco Colapinto 63 0 63 0 0 16 16
Oliver Bearman 65 0 63 2 0 19 17
Gabriel Bortoleto 59 0 63 -4 0 14 18
Kimi Antonelli 38 0 44 -6 0 13 19
Esteban Ocon 25 0 27 -2 0 18 20
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Sauber 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Red Bull 30 0 0 0 0 0 30 0 0 0 0 0 0 0
Racing Bulls 50 0 0 0 0 10 40 0 0 0 0 0 0 0
Mercedes 30 0 0 0 0 0 30 0 0 0 0 0 0 0
McLaren 120 0 100 20 0 0 10 -10 0 0 0 0 0 0
Haas 20 0 0 0 10 0 20 -10 0 0 0 0 0 0
Ferrari 60 0 0 20 0 0 40 0 0 0 0 0 0 0
Aston Martin 0 0 0 0 0 0 10 -10 0 0 0 0 0 0
Alpine 20 0 0 0 0 0 10 0 10 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Lando Norris 138 50 78 0 10 1 1
Charles Leclerc 114 36 78 0 0 2 2
Oscar Piastri 108 30 78 0 0 3 3
Max Verstappen 102 24 78 0 0 4 4
Lewis Hamilton 100 20 78 2 0 7 5
Isack Hadjar 92 16 77 -1 0 5 6
Esteban Ocon 90 12 77 1 0 8 7
Liam Lawson 86 8 77 1 0 9 8
Alex Albon 81 4 76 1 0 10 9
Carlos Sainz 79 2 76 1 0 11 10
George Russell 79 0 76 3 0 14 11
Oliver Bearman 84 0 76 8 0 20 12
Franco Colapinto 81 0 76 5 0 18 13
Gabriel Bortoleto 78 0 76 2 0 16 14
Lance Stroll 80 0 76 4 0 19 15
Nico Hulkenberg 73 0 76 -3 0 13 16
Yuki Tsunoda 71 0 76 -5 0 12 17
Kimi Antonelli 72 0 75 -3 0 15 18
Fernando Alonso 23 0 36 -13 0 6 19
Pierre Gasly 4 0 7 -3 0 17 20
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 30 0 0 0 0 0 30 0 0 0 0 0 0 0
Sauber 30 0 0 0 0 0 30 -10 10 0 0 0 0 0
Red Bull 80 0 0 0 10 0 40 0 10 20 0 0 0 0
Racing Bulls 40 0 0 0 0 0 40 0 0 0 0 0 0 0
Mercedes 40 0 0 0 0 10 30 0 0 0 0 0 0 0
McLaren 100 20 50 0 0 0 30 0 0 0 0 0 0 0
Haas 10 0 0 0 0 0 10 -10 10 0 0 0 0 0
Ferrari 60 0 0 20 0 0 40 0 0 0 0 0 0 0
Aston Martin -40 0 0 0 0 0 20 -10 0 0 0 0 -50 0
Alpine 40 0 0 0 0 0 30 0 10 0 0 0 0 0

Driver Total Points Race Points Lap Points Movement Points Pole Position Points Starting Position Finishing Position
Constructor Total Points Highest Average Place Points Double Podium Points Fastest Pit Stop Points First Initial Pit Stop Points Last Initial Pit Stop Points Pits Under 3 Sec Points Pits Over 4 Sec Points Pit In First 7 Laps Points Pit In Last 7 Laps Points Not Putting Tyre On Points Breaking Parc Ferme Points DNF For Shit Car Points Unsafe Release Points
Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sauber 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Bull 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Racing Bulls 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McLaren 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferrari 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aston Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alpine 0 0 0 0 0 0 0 0 0 0 0 0 0 0